Super Stats!

Premier League

Latest Table Sun 05 February 2012

Pos Team P W L D F A GD PT
1 Man City 24 18 3 3 63 19 44 57
2 Man Utd 24 17 3 4 59 24 35 55
3 Tottenham 23 15 4 4 44 25 19 49
4 Chelsea 24 12 5 7 44 29 15 43
5 Newcastle 24 12 6 6 36 31 5 42
6 Arsenal 24 12 8 4 46 34 12 40
7 Liverpool 23 10 5 8 28 21 7 38
8 Sunderland 24 9 9 6 33 24 9 33
9 Norwich 24 8 8 8 34 39 -5 32
10 Swansea 24 7 8 9 26 29 -3 30
11 Everton 24 8 10 6 24 27 -3 30
12 Stoke 24 8 10 6 23 36 -13 30
13 Aston Villa 24 6 8 10 29 33 -4 28
14 Fulham 24 6 9 9 29 35 -6 27
15 West Brom 24 7 12 5 24 34 -10 26
16 QPR 24 5 13 6 25 41 -16 21
17 Wolverhampton 24 5 13 6 27 44 -17 21
18 Bolton 24 6 16 2 28 49 -21 20
19 Blackburn 24 4 14 6 34 54 -20 18
20 Wigan 24 3 14 7 21 49 -28 16

GARETH BALE! Tottenham's winger is the most exciting player in the Prem at the moment!

JOEY BARTON! The QPR captain has said some harsh stuff about ex-boss Neil Warnock!