Welcome to Match of the Day Magazine
Latest Videos
MOTD XtraVINNIE JONES' FA CUP MEMORIES!
Actor and ex-footballer Vinnie Jones tells us about his experiences of the 1988 FA Cup Final and his memories of playing at Wembley!
Latest Podcasts
Match Attax Live Game
Check out the amazing new Match Attax Live
game – play it here now on motdmag.com
GUIDE TO TRANSFER DEADLINE DAY!
GUIDE TO TRANSFER DEADLINE DAY!
We reveal the players still up for grabs and the hottest rumours around!
League Tables
| team | played | +/- | points | |
|---|---|---|---|---|
| 1 | Man City | 22 | 42 | 54 |
| 2 | Man Utd | 22 | 33 | 51 |
| 3 | Tottenham | 22 | 17 | 46 |
| 4 | Chelsea | 22 | 15 | 41 |
| 5 | Arsenal | 22 | 6 | 36 |
| 6 | Newcastle | 22 | 2 | 36 |
| 7 | Liverpool | 22 | 4 | 35 |
| 8 | Stoke | 22 | -10 | 30 |
| 9 | Norwich | 22 | -4 | 29 |
| 10 | Sunderland | 22 | 5 | 27 |
| 11 | Aston Villa | 22 | -3 | 27 |
| 12 | Fulham | 22 | -3 | 26 |
| 13 | Swansea | 22 | -4 | 26 |
| 14 | Everton | 22 | -4 | 26 |
| 15 | West Brom | 22 | -9 | 25 |
| 16 | QPR | 22 | -15 | 20 |
| 17 | Bolton | 22 | -19 | 19 |
| 18 | Blackburn | 22 | -12 | 18 |
| 19 | Wolverhampton | 22 | -15 | 18 |
| 20 | Wigan | 22 | -26 | 15 |
